| | 1-Strong Buy | 3 | | 2-Buy | 6 | | 3-Hold | 9 | | 4-Underperform | 1 | | 5-Sell | 0 |
|
| Mean Recommendation: 2.4
| | Sell |  | Strong Buy |
|
|
|
|
|
| Analyst Forecasts - |
| | Last Month Revisions |
| Fiscal Period | | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change |
| Annual | Aug 15 | 11.16 | 13.00 | 10.00 | 10.97 | 18 | 1 | 0 | 0.00 |
| Annual | Aug 14 | 10.20 | 12.00 | 9.44 | 10.20 | 19 | 0 | 1 | -0.02 |
| Annual | Aug 13 | 9.71 | 10.09 | 8.78 | 9.78 | 19 | 0 | 1 | -0.01 |
| Actuals - |
| | | Reported EPS | Mean Estimate | Surprise % Change |
| Annual | Aug 12 | 9.80 | 9.38 | 4.53 |
| Quarterly | Feb 11 | 7.10 | 7.21 | -1.48 |
| Quarterly | Aug 11 | 2.00 | 1.75 | 14.51 |
| Quarterly | Feb 12 | 7.51 | 7.17 | 4.70 |
| Quarterly | Aug 12 | N/A | N/A | N/A |
| Annual | Aug 11 | 9.10 | 8.95 | 1.63 |
| Annual | Aug 10 | 8.55 | 8.05 | 6.21 |
| Data Provided by Thomson Reuters |
Disclaimer: Average earnings estimates are calculated by Thomson Reuters based on the earnings projections made by the analysts who cover Debenhams plc. Please note that any opinions, estimates or forecasts regarding Debenhams plc’s performance made by these analysts, including their average estimate numbers, are theirs alone and do not represent opinions, forecasts or predictions of Debenhams plc or its management. Debenhams plc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. Our actual earnings may differ materially from those above and our earnings are subject to risks and uncertainties such as those described in Debenhams plc’s Annual Report.